Name: | DOB: | ||
Quixan, Sebastian | 04/26/89 | ||
Name Number: | Weight: | Height: | |
256886 | 125 | 5'02" | |
Court Number: | Hair: | Eyes: | |
CR16-3995 | BLK | BRO | |
Sex: | Race: | Process Type: | |
M | L | BWA | |
Expires: | Crime Class: | Issued: | |
**/**/** | M2 | 07/06/22 | |
Wanted for: | |||
FTA: DUR; Leave accident; DUI .15+; |
Name: | DOB: | ||
Quixan-Gutierrez, Pedro | 11/14/89 | ||
Name Number: | Weight: | Height: | |
172057 | 162 | 5'02" | |
Court Number: | Hair: | Eyes: | |
CR14-4065 | BLK | BRO | |
Sex: | Race: | Process Type: | |
M | L | WAR | |
Expires: | Crime Class: | Issued: | |
**/**/** | F4 | 11/24/14 | |
Wanted for: | |||
Terr threats;Strangulation;Dom Asslt |