Name: | DOB: | ||
Yantz, Christopher Patrick | 11/25/96 | ||
Name Number: | Weight: | Height: | |
210954 | 189 | 5'07" | |
Court Number: | Hair: | Eyes: | |
CR17-20 | BLN | BLU | |
Sex: | Race: | Process Type: | |
M | W | WAR | |
Expires: | Crime Class: | Issued: | |
**/**/** | M1 | 09/13/17 | |
Wanted for: | |||
FTP carry concealed weapon |
Name: | DOB: | ||
Young, Bianca M | 06/19/88 | ||
Name Number: | Weight: | Height: | |
219537 | 200 | 5'06" | |
Court Number: | Hair: | Eyes: | |
CR17-3459 | BLK | BLK | |
Sex: | Race: | Process Type: | |
F | B | WAR | |
Expires: | Crime Class: | Issued: | |
**/**/** | M2 | 06/05/19 | |
Wanted for: | |||
FTP att misd (assault 3rd degree) |
Name: | DOB: | ||
Young, Bianca M | 06/19/88 | ||
Name Number: | Weight: | Height: | |
219537 | 200 | 5'06" | |
Court Number: | Hair: | Eyes: | |
TR17-2762 | BLK | BLK | |
Sex: | Race: | Process Type: | |
F | B | WAR | |
Expires: | Crime Class: | Issued: | |
**/**/** | IN | 06/05/19 | |
Wanted for: | |||
FTP speeding, fail to use seat belt |
Name: | DOB: | ||
Young, Joshua Michael | 01/09/91 | ||
Name Number: | Weight: | Height: | |
110310 | 130 | 5'09" | |
Court Number: | Hair: | Eyes: | |
CR23-1158 | BRO | HAZ | |
Sex: | Race: | Process Type: | |
M | W | BWA | |
Expires: | Crime Class: | Issued: | |
**/**/** | F4 | 05/10/23 | |
Wanted for: | |||
FTA:Operate motor vehicle/avoid arrest |
Name: | DOB: | ||
Younic, Karibino J | 01/01/73 | ||
Name Number: | Weight: | Height: | |
158009 | 156 | 5'10" | |
Court Number: | Hair: | Eyes: | |
CR11-269 | BLK | BRO | |
Sex: | Race: | Process Type: | |
M | B | WAR | |
Expires: | Crime Class: | Issued: | |
**/**/** | M2 | 02/03/15 | |
Wanted for: | |||
FTP;DDR/impound-1st; DUI |